4D min bett 100 x 3000 disc 65%
3D min bett 100 x 400 disc 59%
2D min bett 100 x 70 disc 29%
=======================================
4D min bett 100 x 3200 disc 65%
3D min bett 100 x 400 disc 59%
2D min bett 100 x 70 disc 29%
=======================================
4D min bett 100 x 3000 disc 60%
3D min bett 100 x 400 disc 55%
2D min bett 100 x 70 disc 28%
=======================================
2D min bett 100 x 70 disc 29%
Colok Bebas single x 3.2 disc 12%
Colok Bebas double x 6.4 disc 12%
Colok jitu x 8 disc 5%
Shio x 9.5 disc 2%
=======================================
3D min bett 100 x 400 disc 59%
2D min bett 100 x 70 disc 29%
Colok bebas 2D single x 13 disc 10%
Colok bebas 2D double x 27 disc 10%
Colok Bebas single x 2.2 disc 6%
Colok Bebas double x 4.4 disc 6%
Colok Bebas triple x 6.6 disc 6%
Colok jitu x 8 disc 2%
shio x 9.5 disc 2%
=======================================
6D min bett 100 x 80000 disc 85%
5D min bett 100 x 23000 disc 70%
4D min bett 100 x 3000 disc 65%
3D min bett 100 x 400 disc 59%
2D min bett 100 x 70 disc 29%
Colok bebas 6D single x 0.66 disc 6%
Colok bebas 6D double x 1.5 disc 6%
Colok bebas 6D triple x 3 disc 6%
Colok bebas 6D 4 dijit x 4.5 disc 6%
Colok bebas 6D 5 dijit x 6 disc 6%
Colok bebas 6D 6 dijit x 7.5 disc 6%
50:50 min bett 1000 x 5:5
Shio min bett 1000 x 9.5 disc 2%